Description
Database Particulars:
Cable network | 12 |
Cable program | 8 |
Cable station | 141 |
Cable, foreign bureau | 6 |
College newspaper | 148 |
Database | 7 |
Directory | 28 |
Freelance journalist | 1176 |
Future events/diary service | 5 |
Industry research organization | 10 |
Magazine, consumer | 5785 |
Magazine, customer/inflight | 104 |
Magazine, e-mail | 40 |
Magazine, fanzine | 21 |
Magazine, foreign bureau | 30 |
Magazine, guide/listings | 206 |
Magazine, news and business | 317 |
Magazine, regional bureau | 1 |
Magazine, regional edition | 63 |
Magazine, trade/technical | 6227 |
News Agency/Wire service | 605 |
News Agency/Wire service, foreign bureau | 119 |
News Agency/Wire service, regional bureau | 34 |
Newsletter, consumer | 66 |
Newsletter, trade | 188 |
Newspaper | 8310 |
Newspaper, foreign bureau | 103 |
Newspaper, regional bureau | 255 |
Newspaper, regional edition | 13 |
Online broadcaster | 36 |
Online news source | 457 |
Online publication | 1459 |
Organization | 171 |
Photo agency | 35 |
Politician (UK) | 648 |
Production/programming provider | 20 |
Publication, academic/scientific | 96 |
Radio network | 3 |
Radio production company | 36 |
Radio program | 946 |
Radio station | 1361 |
Radio, foreign bureau | 19 |
Radio, regional bureau | 14 |
Special section | 1426 |
Syndicate | 6 |
Television network | 52 |
Television production company | 229 |
Television program | 496 |
Television station | 512 |
Television, foreign bureau | 28 |
Television, regional bureau | 22 |
Weblog | 377 |
Grand Total | 32477 |
Fields Contained within the Database: